FLOW NAVigator
Future versions will allow you to enter customized oil price scenarios.
Company | FLOW NAV | Stock Price | Prem/(Disc) To Nav | Implied Oil Price | Cash Flow Breakeven | External Capital | All in IRR |
---|---|---|---|---|---|---|---|
CPE | $5.29 | $8.12 | 53% | $69.94 | 3Q 2020 | $295MM | 17%Learn More |
CRZO | $20.83 | $11.45 | (45%) | $59.20 | 1Q 2019 | $29MM | 27% |
PXD | $88.70 | $138.31 | 56% | $77.37 | 4Q 2019 | $0 | 8%Learn More |
Introducing Flow Metrics
FLOW metrics are based on actual well results.
FLOW NAV | NAV is the per share value after applying proprietary Decline Curve Analysis, Geospatial and DCF tools. |
---|---|
Implied Oil Price | The price of oil you are underwriting at current stock price. |
Cash Flow Breakeven | Quarter in which company becomes Free Cash Flow positive. |
All In IRR | Average IRR after infrastructure capital, company overhead, and interest. |
NAVigator Building Blocks
Company Highlighted Wells - PerformanceSee Additional Wells
Wells Presented by Company 1 Year Ago